S3 - Warszawa Lotnisko Chopina Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radzymin | - | 05:36 | 06:36 | 07:36 | 08:36 | - | - | 11:36 | - | 13:35 | - | - | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | - |
Dąbkowizna | - | 05:41 | 06:41 | 07:41 | 08:41 | - | - | 11:41 | - | 13:40 | - | - | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | - |
Nieporęt | - | 05:44 | 06:44 | 07:44 | 08:44 | - | - | 11:44 | - | 13:43 | - | - | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | - |
Wieliszew | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | - | - | 11:48 | - | 13:48 | - | - | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | - |
Michałów-Reginów | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | - | - | 11:50 | - | 13:50 | - | - | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | - |
Legionowo Piaski | 04:53 | 05:53 | 06:53 | 07:53 | 08:53 | 09:52 | 10:52 | 11:53 | 12:52 | 13:53 | 14:52 | 15:52 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:46 |
Legionowo | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:50 |
Warszawa Choszczówka | 05:01 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 21:54 |
Warszawa Płudy | 05:04 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 21:57 |
Warszawa Żerań | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:00 |
Warszawa Toruńska | 05:09 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:02 |
Warszawa Praga | 05:11 | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:05 |
Warszawa Targówek | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:08 |
Warszawa Wschodnia | 05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:14 |
Warszawa Centralna | 05:27 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
Warszawa Zachodnia | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
Warszawa Aleje Jerozolimskie | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Warszawa Rakowiec | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Warszawa Żwirki I Wigury | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Warszawa Służewiec | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:44 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Warszawa Lotnisko Chopina | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Sunday and Saturday Schedule
Legionowo Piaski | Legionowo | Warszawa Choszczówka | Warszawa Płudy | Warszawa Żerań | Warszawa Toruńska | Warszawa Praga | Warszawa Targówek | Warszawa Wschodnia | Warszawa Centralna | Warszawa Zachodnia | Warszawa Aleje Jerozolimskie | Warszawa Rakowiec | Warszawa Żwirki I Wigury | Warszawa Służewiec | Warszawa Lotnisko Chopina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:53 | 04:56 | 05:01 | 05:04 | 05:06 | 05:09 | 05:11 | 05:14 | 05:19 | 05:27 | 05:33 | 05:37 | 05:40 | 05:42 | 05:45 | 05:48 |
05:52 | 05:56 | 06:00 | 06:03 | 06:06 | 06:08 | 06:11 | 06:14 | 06:19 | 06:27 | 06:33 | 06:37 | 06:40 | 06:42 | 06:45 | 06:48 |
06:52 | 06:56 | 07:00 | 07:03 | 07:06 | 07:08 | 07:11 | 07:14 | 07:19 | 07:27 | 07:33 | 07:37 | 07:40 | 07:42 | 07:45 | 07:48 |
07:52 | 07:56 | 08:00 | 08:03 | 08:06 | 08:08 | 08:11 | 08:14 | 08:19 | 08:27 | 08:33 | 08:37 | 08:40 | 08:42 | 08:45 | 08:48 |
08:52 | 08:56 | 09:00 | 09:03 | 09:06 | 09:08 | 09:11 | 09:14 | 09:19 | 09:27 | 09:33 | 09:37 | 09:40 | 09:42 | 09:45 | 09:48 |
09:52 | 09:56 | 10:00 | 10:03 | 10:06 | 10:08 | 10:11 | 10:14 | 10:19 | 10:27 | 10:33 | 10:37 | 10:40 | 10:42 | 10:45 | 10:48 |
10:52 | 10:56 | 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:14 | 11:19 | 11:27 | 11:33 | 11:37 | 11:40 | 11:42 | 11:45 | 11:48 |
11:52 | 11:56 | 12:00 | 12:03 | 12:06 | 12:08 | 12:11 | 12:14 | 12:19 | 12:27 | 12:33 | 12:37 | 12:40 | 12:42 | 12:44 | 12:48 |
12:52 | 12:56 | 13:00 | 13:03 | 13:06 | 13:08 | 13:11 | 13:14 | 13:19 | 13:27 | 13:33 | 13:37 | 13:40 | 13:42 | 13:45 | 13:48 |
13:52 | 13:56 | 14:00 | 14:03 | 14:06 | 14:08 | 14:11 | 14:14 | 14:19 | 14:27 | 14:33 | 14:37 | 14:40 | 14:42 | 14:45 | 14:48 |
14:52 | 14:56 | 15:00 | 15:03 | 15:06 | 15:08 | 15:11 | 15:14 | 15:19 | 15:27 | 15:33 | 15:37 | 15:40 | 15:42 | 15:45 | 15:48 |
15:52 | 15:56 | 16:00 | 16:03 | 16:06 | 16:08 | 16:11 | 16:14 | 16:19 | 16:27 | 16:33 | 16:37 | 16:40 | 16:42 | 16:45 | 16:48 |
16:52 | 16:56 | 17:00 | 17:03 | 17:06 | 17:08 | 17:11 | 17:14 | 17:19 | 17:27 | 17:33 | 17:37 | 17:40 | 17:42 | 17:45 | 17:48 |
17:52 | 17:56 | 18:00 | 18:03 | 18:06 | 18:08 | 18:11 | 18:14 | 18:19 | 18:27 | 18:33 | 18:37 | 18:40 | 18:42 | 18:45 | 18:48 |
18:52 | 18:56 | 19:00 | 19:03 | 19:06 | 19:08 | 19:11 | 19:14 | 19:19 | 19:27 | 19:33 | 19:37 | 19:40 | 19:42 | 19:45 | 19:48 |
19:52 | 19:56 | 20:00 | 20:03 | 20:06 | 20:08 | 20:11 | 20:14 | 20:19 | 20:27 | 20:33 | 20:37 | 20:40 | 20:42 | 20:45 | 20:48 |
20:52 | 20:56 | 21:00 | 21:03 | 21:06 | 21:08 | 21:11 | 21:14 | 21:19 | 21:27 | 21:33 | 21:37 | 21:40 | 21:42 | 21:45 | 21:48 |
21:46 | 21:50 | 21:54 | 21:57 | 22:00 | 22:02 | 22:05 | 22:08 | 22:14 | 22:27 | 22:33 | 22:37 | 22:40 | 22:42 | 22:45 | 22:48 |
Warszawski Transport Publiczny train schedule - S3 (Warszawa Lotnisko Chopina)
The Warszawski Transport Publiczny train schedule for the S3 route, Warszawa Lotnisko Chopina, provides commuters with a reliable timetable. The schedule is for the trip plan from Radzymin station to Warszawa Lotnisko Chopina station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule. We update the schedule of S3, from Radzymin to Warszawa Lotnisko Chopina, daily at midnight.