596 - Kórnik/Pl. Niepodległości Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Czołowo/Wieś | 07:26 | 09:10 | 12:58 | 15:08 |
Mościenica/Osiedle | 07:29 | 09:13 | 13:01 | 15:11 |
Mościenica/Jesienna | 07:32 | 09:16 | 13:04 | 15:14 |
Skrzynki/Leśna | - | 09:24 | - | - |
Skrzynki/Łąkowa | - | 09:26 | - | - |
Dziećmierowo/Owocowe Wzgórze | - | 09:30 | - | - |
Kórnik/Reja | 07:39 | 09:34 | - | - |
Kórnik/Poprzeczna | 07:40 | 09:35 | - | - |
Kórnik/Szkoła Nr 1 | 07:42 | 09:37 | 13:10 | 15:20 |
Kórnik/Pl. Niepodległości | 07:45 | 09:40 | 13:13 | 15:23 |
ZTM Poznań bus schedule - 596 (Kórnik/Pl. Niepodległości)
The ZTM Poznań bus schedule for the 596 route, Kórnik/Pl. Niepodległości, provides commuters with a reliable timetable. The schedule is for the trip plan from Czołowo/Wieś station to Kórnik/Pl. Niepodległości station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTM Poznań schedule.